Free BBQ smoking calculator for brisket, ribs, pork butt, chicken, turkey, and more. Enter your meat, weight, and serve time to get the exact start time, smoke time at the right pit temperature, and rest time for a perfect cook.
| Meat | Smoker Temp | Time | Pull Temp |
|---|---|---|---|
| Brisket | 225–250°F | 1–1.5 hrs/lb (12–18 hrs typical) | 203–205°F |
| Pork Butt / Shoulder | 225–250°F | 8–14 hrs | 200–205°F |
| Baby Back Ribs | 225–250°F | 5–6 hrs | 190–203°F (bend test) |
| Spare Ribs / St. Louis | 225–250°F | 6–7 hrs | 195–203°F |
| Whole Chicken | 250–275°F | 3–4 hrs | 165°F breast / 175°F thigh |
| Beef Short Ribs | 250–275°F | 8–10 hrs | 205–210°F |
| Whole Turkey | 275°F | 5–7 hrs | 165°F breast / 175°F thigh |
| Salmon Fillet | 225°F | 45 min – 2 hrs | 125–145°F |
| Leg of Lamb | 225–250°F | 4–6 hrs | 135°F (medium-rare) |
| Ham (Bone-In or Boneless) | 225–250°F | 1.5–4 hrs | 140°F |
At 225°F, plan roughly 1 to 1.5 hours per pound, so a 12 lb packer brisket takes 12–18 hours plus 1–2 hours of rest. Cook to an internal temperature of around 203°F, not to time alone.
Big cuts like brisket and pork butt need at least 1 hour of rest and can hold wrapped in a cooler for 2–4 hours. Ribs and chicken need only 10–15 minutes.
Around 150–170°F internal, evaporative cooling pauses the temperature rise for 2–6 hours. It's normal. Wrapping in butcher paper or foil speeds through it.
225–250°F is the classic low and slow range for brisket, pork butt, and ribs. Poultry does better at 275–325°F for crispy skin and food safety.